Over 30 years of manufacturing
customized orders of difficult
to obtain metals.
Search
Products
Services
Important Links
 

Current Alloy Pricing

 
Month Vanadium Chromium Molybdenum Iron
Apr-13 $15.125 $1.01 $10.875 $.175
Mar-13 $15.00 $1.03 $11.05 $.175
Feb-13 $14.00 $1.00 $11.32 $.174
Jan-13 $13.00 $.99 $11.63 $.173
Dec-12 $13.00 $1.00 $12.00 $.18
Nov-12 $12.875 $.98 $11.25 $.18
Oct-12 $13.50 $1.03 $13.75 $0.18
Sept-12 $14.00 $1.08 $11.38 $0.16
Aug-12 $14.75 $1.10 $11.00 $0.17
July-12 $14.63 $1.16 $13.00 $0.19
June-12 $15.125 $1.19 $13.50 $0.20
May-12 $15.00 $1.19 $14.10 $0.205
April-12 $15.63 $1.18 $14.15 $0.205
March-12 $13.50 $1.17 $14.60 $0.215
February-12 $14.00 $1.15 $14.15 $0.22
January-12 $13.88 $1.13 $13.85 $0.203
December-11 $14.00 $1.1 $13.35 $0.193
November-11 $14.25 $1.1 $12.90 $0.188
October-11 $14.75 $1.15 $13.50 $0.192
September-11 $15.35 $1.19 $14.50 $0.195
August-11 $15.88 $1.20 $14.65 $0.20
July-11 $15.75 $1.21 $15.63 $0.19
June-11 $15.50 $1.28 $16.15 $0.20
May-11 $15.13 $1.34 $17.00 $0.21
April-11 $14.88 $1.36 $17.00 $0.22
March-11 $14.25 $1.38 $17.65 $0.22
February-11 $13.95 $1.36 $17.25 $0.20
January-11 $13.50 $1.34 $16.80 $0.19
December-10 $13.63 $1.32 $16.13 $0.19
November-10 $14.60 $1.33 $15.75 $0.17
October-10 $15.00 $1.32 $15.00 $0.18
September-10 $14.75 $1.27 $15.63 $0.18
August-10 $14.75 $1.23 $15.25 $0.18
July-10 $16.00 $1.33 $15.00 $0.20
June-10 $16.75 $1.35 $15.75 $0.20
May-10 $16.75 $1.38 $22.50 $0.22
April-10 $16.00 $1.31 $21.00 $0.21
March-10 $15.00 $1.30 $20.00 $0.21
February-10 $13.00 $1.22 $18.00 $0.18
January-10 $11.00 $0.99 $13.00 $0.17

 *These prices reflect the index on metalprices.com
**All prices are dollars per pound

 

 

 



Proudly made in the USA